Financial Times - http://www.ft.com/
Reuters - http://www.reuters.com/
BLOGS:
Absolutetraders.com - http://absolutetraders.com/main/
tsupitero.com - http://tsupitero.com/
CONCEPTS:
Elliott Wave - http://stockcharts.com/school/doku.php?id=chart_school:market_analysis:elliott_wave_theory
http://www.moneylifeblood.com/2013/02/dividend-paying-stocks-and-5-year.html#.UcqDo_lORH0
Stock Code | Bloomberg Quote | Financial Times Quote | Reuters Quote | Dividend Per Share 2012 | Dividend Yield | Average | ||||
2011 | 2010 | 2009 | 2008 | 2007 | ||||||
FGEN | FGEN:PM | FGEN:PHS | FGEN:PS | 9.76 | 9.76 | |||||
TEL | TEL:PM | TEL:PHS | TEL:PS | Php 171 | 8.73 | 8.57 | 7.9 | 9.17 | 4.72 | 7.818 |
GLO | GLO:PM | GLO:PHS | GLO:PS | Php 65.00 | 5.47 | 0 | 2.46 | 6.45 | 7.39 | 4.354 |
RLC | RLC:PM | RLC:PHS | RLC:PS | Php 0.36 | 3.19 | 3.23 | 2.57 | 7.53 | 4.13 | |
URC | URC:PM | URC:PHS | URC:PS | Php 1.90 | 4.58 | 2.27 | 2.27 | 7.16 | 4.07 | |
BPI | BPI:PM | BPI:PHS | BPI:PS | Php 2.30 | 3.26 | 1.53 | 3.85 | 7.48 | 1.81 | 3.586 |
PX | PX:PM | PX:PHS | PX:PS | Php 0.53 | 1.68 | 0.87 | 7.7 | 3.416667 | ||
EDC | EDC:PM | EDC:PHS | EDC:PS | Php 1.14 | 2.54 | 2.04 | 2.66 | 7.76 | 1.9 | 3.38 |
SCC:PM | SCC:PHS | SCC:PS | Php 12.00 | 4.52 | 3.24 | 1.22 | 3.95 | 2.81 | 3.148 | |
SMPH | SMPH:PM | SMPH:PHS | SMPH:PS | Php 0.29 | 2.54 | 2.75 | 3.06 | 4 | 3.29 | 3.128 |
AP | AP:PM | AP:PHS | AP:PS | Php 1.54 | 4.41 | 0.96 | 2.33 | 4.74 | 3.11 | |
BDO | BDO:PM | BDO:PHS | BDO:PS | 3% stock div | 1.88 | 1.52 | 0.8 | 7.39 | 1.47 | 2.612 |
AEV | AEV:PM | AEV:PHS | AEV:PS | Php 1.58 | 3.94 | 1.4 | 3 | 0.89 | 2.9 | 2.426 |
MWC | MWC:PM | MWC:PHS | MWC:PS | Php 0.60 | 2.89 | 2.4 | 2.54 | 2.64 | 0.81 | 2.256 |
SMDC | SMDC:PM | SMDC:PHS | SMDC:PS | Php 0.05 | 1.62 | 1.12 | 1.77 | 3.18 | 3.56 | 2.25 |
DMC | DMC:PM | DMC:PHS | DMC:PS | Php 1.20 | 2.42 | 1.39 | 2.06 | 3.77 | 1.04 | 2.136 |
MER:PM | MER:PHS | MER:PS | Php 8.10 | 3.16 | 2.48 | 1.22 | 1.68 | 2.135 | ||
SMC | SMC:PM | SMC:PHS | SMC:PS | Php 1.75 | 0.9 | 4.12 | 0.51 | 2.59 | 2.37 | 2.098 |
MBT:PM | MBT:PHS | MBT:PS | Php 1.0 | 1.47 | 0.83 | 2.28 | 4.47 | 1.13 | 2.036 | |
AGI:PM | AGI:PHS | AGI:PS | Php 0.36 | 3.48 | 0.48 | 1.98 | ||||
SM | SM:PM | SM:PHS | SM:PS | Php 10.40 | 1.55 | 1.45 | 2.12 | 3.07 | 1.59 | 1.956 |
JFC | JFC:PM | JFC:PHS | JFC:PS | Php 2.20 | 1.18 | 2.53 | 1.55 | 2.02 | 1.54 | 1.764 |
AC | AC:PM | AC:PHS | AC:PS | Php 2.00 | 1.93 | 1.22 | 1.59 | 1.15 | 2.55 | 1.688 |
ICT | ICT:PM | ICT:PHS | ICT:PS | Php 0.65 | 0.94 | 0.89 | 1.78 | 2.75 | 0.66 | 1.404 |
MEG:PM | MEG:PHS | MEG:PS | Php 0.03 | 1.4 | 0.77 | 1.28 | 2.77 | 0.49 | 1.342 | |
PCOR:PM | PCOR:PHS | PCOR:PS | Php 0.10 | 0.79 | 0.53 | 1.96 | 1.75 | 1.2575 | ||
ALI | ALI:PM | ALI:PHS | ALI:PS | Php 0.21 | 0.97 | 0.57 | 0.53 | 0.94 | 0.42 | 0.686 |
JGS | JGS:PM | JGS:PHS | JGS:PS | Php 0.16 | 0.32 | 0.26 | 0.45 | 1.76 | 0.26 | 0.61 |
MPI | MPI:PM | MPI:PHS | MPI:PS | Php 0.03 | 0.68 | 0.26 | 0.47 |
I will immediately clutch your rss as I can not in finding your email subscription hyperlink or newsletter service. Do you've any? Kindly permit me realize so that I could subscribe. Thanks.
ReplyDeleteHi, yes this paragraph is actually good and I have learned lot of things from it about blogging. thanks.
ReplyDelete